________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 8C Hayden McKay Hayden McKay 12 13:08.6232 5 0:16.0683*
2 16T Mathew Anderson Mathew Anderson 12 13:10.4718 7 0:16.8357
3 5C Caleb Baughan Caleb Baughan 12 13:11.4344 4 0:16.7442
4 19C Jamie Duff Jamie Duff 12 13:12.8220 5 0:16.1750
5 57N Connor Rangi Connor Rangi 12 13:13.1291 8 0:16.5689
6 88T Jason Scott Jason Scott 12 13:13.1636 4 0:16.4548
7 7C Jason Manson Jason Manson 12 13:13.9012 8 0:17.0791
8 4T Kyle Shearing Kyle Shearing 12 13:14.6872 6 0:17.4232
9 91T Andy Erskine Andy Erskine 12 13:15.4038 12 0:17.6104
10 15C Steve Duff Steve Duff 12 13:15.7152 12 0:17.2949
11 89N Jason Smith Jason Smith 12 13:17.2870 9 0:17.4571
12 44C Allan Chapman Allan Chapman 12 13:18.6162 9 0:17.7138
13 54C Brent Gaudion Brent Gaudion 11 13:19.4137 2 0:17.3595
DNF 11T Rodney Pohio Rodney Pohio 9 12:16.0093 4 0:17.6968
DNF 93C Todd Richards Todd Richards 8 12:16.0093 7 0:17.7531
Fastest Lap Av.Speed Is 96kph, Race Av.Speed Is 24kph
Current Race Lap Record Is 0:14.2486 Set On 08/04/2016 By Jason Smith
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 25 21:12:53 2017 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Reece Ward
|